Lot 24 Harbor Watch Dr. Statesville, NC 28677
| Price: | $250,000 | Videos and Pictures of Property | |||||||||||
| Subdivision: | Harbor Watch | Survey of Property | |||||||||||
| Type: | Residential Lot | Covenants, Conditions, and Restrictions | |||||||||||
| Apx Lot Dimen: | 141R x 401 x 111WF x 308 | Septic Perc | |||||||||||
| Acres: | .94 | ||||||||||||
| Elementary: Celeste Henkel Elem. | Middle: West Iredell Middle | High School: West Iredell High |
Directions: I-77N to exit 42, Left on Hwy 21, 2nd light, take a left on Old MTN Rd. turn left at first light (buffalo sholes). Travel 2.75 mile, make a left on Laurel Cove Rd. Travel .5 miles, make a right into Harbor Watch. Make 1st left on Harbor Watch Dr. Lot on left at end..
Just some of the many features offered by this Property!!
| Misc: | WATERFRONT | Waterview |
| Misc: | Basement Lot | |
| Water: | Well | |
| Sewer: | Septic | |
| Restrictions: | Iredell County Restrictions | Harbor Watch Community |
Large WF lot with deep water and panoramic views. Enjoy sunrises and sunsets from this southern facing .94 acre lot in
the gated community of Harbor Watch. Lots of mature HDWDS with an incredible view down the main channel. Subdivision includes community
beach, rec area, boat ramp and boat storage. 111' of Rip Rap shoreline. Pier has verbal OK & sellers are in process of applying for. BYO Builder!